
7HP 3750m3/H Quietest Whole House Air Conditioner Constant Oxygen
Contact Person : Daisy
Phone Number : 86-13425728677
WhatsApp : +8613425728677
Minimum Order Quantity : | 1 unit | Price : | 1000USD-5000USD/unit |
---|---|---|---|
Packaging Details : | standard pallet packing | Delivery Time : | 30-60days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 50 Containers Per Month |
Place of Origin: | CHINA | Brand Name: | VENTECH |
---|---|---|---|
Certification: | CE | Model Number: | VH Series |
Detail Information |
|||
Product Name: | Vcare Full Intelligent Air Balance System | Condition: | New |
---|---|---|---|
Application: | HVAC System | Certificate: | CE |
Cooling Capacity: | 5/7/10HP | Heating Capacity: | 16-32KW |
Payment Term: | T/T,L/C | Sample: | Yes(in Charge) |
Highlight: | Whole House Air Conditioner 5HP,HVAC System Wholehouse Air Conditioner |
Product Description
VENTECH(Vcare) best central a/c units 2019 healthy air conditioner for wholehouse central A/C system
With summer just around the corner, now is a good time to think about replacing your central air conditioning system, or installing a whole new one. More than 75 percent of U.S. homes use air conditioning, and 90 percent of new homes are equipped with central air. And eco-conscious consumers will be gratified to know that today’s air conditioners are more energy-efficient, which means they cost less to run while keeping you cool and comfortable. Of course, installing or replacing central air can be a huge expense, so you'll want to get it right.
It’s not practical for Consumer Reports to test central air conditioning systems because there are so many variables, including a home’s size and design, how the system is installed, and construction of the ductwork.
Instead, we ask our members about the systems they own. In our most recent central air conditioning survey, we talked to our members about the almost 24,000 new central AC systems they bought and installed between 2005 and 2020. We learned how satisfied they were overall with their purchase, the cost of repairs, how many systems break, and which parts break most often.
Of the central AC systems covered in our survey, we predict that 36 percent will break or experience problems by the end of the eighth year of ownership. Find out the details from our reliability survey, and learn about the types of central air conditioning systems available and how to choose and maintain them. Plus, learn how to find a good contractor to do the work.
Technical specification : | ||||||
Item | 12K 220V | 18K 220V | 24K 220V | |||
1 | Model name | FACTORY | Set | AS-12CR2SVE**03 | AS-18CR2SXA**02 | AS-24CR2SBB**01 |
Factory Outdoor | AS-12CR2SVE**03 | AS-18CR2SXA**02 | AS-24CR2SBB**01 | |||
Factory Indoor | AS-12CR2SVE**03 | AS-18CR2SXA**02 | AS-24CR2SBB**01 | |||
2 | mabe | Set | ||||
3 | ID | |||||
4 | OD | |||||
5 | Power supply | V/Ph/Hz | 220V~,60Hz,1P | 220V~,60Hz,1P | 220V~,60Hz,1P | |
6 | Cooling | Capacity | Btu/h | 12000 | 18000 | 24000 |
7 | Capacity | W | 3516.998827667 | 5275.498241501 | 7033.997655334 | |
8 | Input Power | W | 1134.51575086 | 1701.773626291 | 2269.031501721 | |
9 | Rated current | A | 5.3 | 7.9 | 10.280616275 | |
10 | SEER | Btu/h.W | 10.5772 | 10.5772 | 10.5772 | |
11 | EER | W/W | 3.1 | 3.1 | 3.1 | |
12 | Heating | Capacity | Btu/h | NA | NA | NA |
13 | Capacity | W | NA | NA | NA | |
14 | Input | W | NA | NA | NA | |
15 | Rated current | A | NA | NA | NA | |
16 | HSPF | Btu/h.W | NA | NA | NA | |
17 | COP | W/W | NA | NA | NA | |
18 | Moisture Removal | l/h | 1.5 | 1.8 | 2 | |
19 | Max. input consumption | W | 1500 | 2500 | 2850 | |
20 | Max. current | A | 8.1 | 14 | 16 | |
21 | Starting current | A | 28.5 | 38.5 | 61 | |
22 | Operation Control | RC | RC | RC | ||
36 | Indoor air flow (Hi/Mi/Lo) | m3/h | 580 | 950 | 1200 | |
37 | Indoor noise level (Hi/Mi/Lo) | dB(A) | 39/35 | 43/38 | 45/42 | |
67 | Outdoor noise level | dB(A) | 53 | 54 | 56 | |
68 | Outdoor dimension | Unit (WxHxD) | mm | 715x482x240 | 810x585x280 | 860x650x310 |
69 | Packing (WxHxD) | mm | 830×530×315 | 940x630x385 | 995x730x445 | |
70 | Outdoor weight | Net | kg | 25 | 38 | 39 |
71 | Gross | kg | 28.5 | 41 | 42 | |
72 | Refrigerant | Type | R410A | R410A | R410A | |
73 | Charge | g | 750 | 1000 | 1260 | |
74 | Refrigerant pipe | Liquid side | mm | 1/4 | 1/4 | 3/8 |
75 | Gas side | mm | 1/2 | 1/2 | 5/8 | |
76 | Max. refrigerant pipe length | m | 15 | 15 | 15 | |
77 | Max. difference in level | m | 5 | 5 | 5 | |
78 | Operation temperature range | ℃ | 16℃-43℃ | 16℃-43℃ | 16℃-43℃ | |
79 | Ambient temperature range | ℃ | 16℃-30℃ | 16℃-30℃ | 16℃-30℃ | |
80 | Application area | m2 | 23 | 35 | 45 | |
81 | Qty’per 20’& 40’&40HQ (with pipe) | Set | 134/280/320 | 86/180/201 | 60/128/148 |
For whole house heating and cooling, it's important to be efficient while also keeping the different zones of your house maintaining optimal air quality. A single Daikin central heating and air system is capable of handling up to 3,000 square feet and also able to customize the comfort level of up to 10 rooms independently. While our systems do control temperature, they can also contribute to refreshing and refining the air throughout your home. In other words, a system from Daikin does so much more than you ever imagined from an HVAC.
❤ Want to learn more about Vcare Wholehouse air conditioner,please contact us by email directly.
Email:karen@chinaventech.com
Tel:0086 13620119598
Enter Your Message