
Air Flow 12000m3/H 6 Ton Central Air Unit Dual Refrigeration System
Contact Person : Daisy
Phone Number : 86-13425728677
WhatsApp : +8613425728677
Minimum Order Quantity : | 1 unit | Price : | 1000USD-5000USD/unit |
---|---|---|---|
Packaging Details : | standard pallet packing | Delivery Time : | 30-60days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 50 Containers Per Month |
Place of Origin: | CHINA | Brand Name: | VENTECH |
---|---|---|---|
Certification: | CE | Model Number: | Fan coil unit |
Detail Information |
|||
Trademark: | VENTECH/VCARE/OEM | Model: | Fan Coil Unit |
---|---|---|---|
Working Temperature: | -40 To 120 Degree | Length: | MAX:50ft |
Payment Term: | TT,LC | Certificate: | CE |
Sample: | Yes(in Charge) | Feature: | Adjustable |
High Light: | Central Air Conditioner Air Filter 50ft,Ductless Central Air Conditioner Air Filter,OEM FCU Fan Coil Unit |
Product Description
Model | FP200KM4 | FP300KM4 | FP400KM4 | FP500KM4 | FP600KM4 | FP800KM4 | FP1000 KM4-Q |
FP1200KM4 | FP1400KM4 | |||
Air volume | Q | H | m3/h | 360 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
M | 250 | 420 | 560 | 650 | 780 | 1050 | 1310 | 1570 | 1830 | |||
L | 200 | 350 | 460 | 520 | 600 | 800 | 1010 | 1210 | 1410 | |||
Z | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 280 | 390 | 520 | 650 | 785 | 1030 | 1380 | 1530 | 1980 | |||
L | 230 | 300 | 400 | 500 | 605 | 860 | 1060 | 1170 | 1650 | |||
Cooling capacity | Q | H | W | 2000 | 2710 | 3620 | 4530 | 5440 | 7200 | 9100 | 10500 | 12500 |
M | 1700 | 2410 | 3100 | 3830 | 4485 | 6000 | 7050 | 8560 | 10500 | |||
L | 1500 | 2140 | 2750 | 3360 | 3500 | 4500 | 5500 | 6710 | 8450 | |||
Z | H | W | 1750 | 2620 | 3500 | 4370 | 5400 | 7000 | 8750 | 10500 | 12150 | |
M | 1410 | 2250 | 2920 | 3645 | 4440 | 5890 | 7340 | 8800 | 10130 | |||
L | 1020 | 1860 | 2430 | 3040 | 3745 | 4900 | 6110 | 7260 | 8450 | |||
Heating capacity | Q | H | W | 3000 | 4070 | 5440 | 6800 | 8160 | 10800 | 13700 | 16000 | 18600 |
M | 2810 | 3520 | 4650 | 5750 | 6700 | 9350 | 10600 | 13700 | 15260 | |||
L | 2480 | 3150 | 4130 | 5100 | 5200 | 7690 | 8300 | 11200 | 12700 | |||
Z | H | W | 2770 | 4130 | 5250 | 6750 | 8100 | 10500 | 13120 | 15730 | 17500 | |
M | 1990 | 3010 | 4370 | 5460 | 6450 | 8750 | 10940 | 12530 | 14580 | |||
L | 1310 | 2530 | 3645 | 4370 | 5190 | 7290 | 8990 | 10920 | 12150 | |||
Noise level | Q | ≤dB(A) | ≤dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
Z | ≤dB(A) | ≤dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 47 | 50 | 52 | |
Power source | V/Ph/Hz | V/Ph/Hz | 220-240V/1/50Hz | |||||||||
Motor | Q | Input | W | 46 | 52 | 70 | 80 | 93 | 130 | 150 | 231 | 268 |
Z | Input | W | $32 | 36 | 36 | 60 | 66 | 90 | 124 | 180 | 225 | |
Heat exchanger | Type | Copper pipe with aluminum fins | ||||||||||
Q cooling |
Water flow | m3/h | 0.31 | 0.48 | 0.65 | 0.81 | 0.98 | 1.28 | 1.65 | 1.99 | 2.26 | |
WPD | kPa | 10 | 18 | 22 | 28 | 37 | 35 | 30 | 35 | 50 | ||
Q heating |
Water flow | m3/h | 0.31 | 0.48 | 0.65 | 0.81 | 0.98 | 1.28 | 1.65 | 1.99 | 2.26 | |
WPD | kPa | 10 | 18 | 22 | 28 | 37 | 35 | 30 | 35 | 50 | ||
Z cooling |
Water flow | m3/h | 0.3 | 0.46 | 0.63 | 0.79 | 0.96 | 1 26 | 1.63 | 1.97 | 2.24 | |
WPD | kPa | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 50 | ||
Z heating |
Water flow | m3/h | 0.3 | 0. 46 | 0.63 | 0.79 | 0.96 | 1.26 | 1.63 | 1.97 | 2. 24 | |
WPD | kPa | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 50 | ||
Max working pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
Dimension | Q | Length | mm | 650 | 650 | 650 | 850 | 850 | 850 | 1050 | 1050 | 1050 |
Z | mm | 620 | 620 | 790 | 790 | 1040 | 1140 | 1140 | 1140 | 1140 | ||
Q | Width | mm | 650 | 650 | 650 | 850 | 850 | 850 | 1050 | 1050 | 1050 | |
Z | mm | 620 | 620 | 790 | 790 | 790 | 790 | 990 | 990 | 990 | ||
Q | Height | mm | 278 | 278 | 318 | 318 | 318 | 318 | 318 | 318 | 318 | |
Z | mm | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | ||
Unit net weight | Q | kg | 26 | 26 | 28 | 34 | 34 | 36 | 50 | 50 | 50 | |
Z | kg | 27 | 27 | 32 | 32 | 37 | 39 | 49 | 49 | 49 |
It is like the single split AC in all aspects except that it has one condenser unit driving all the indoor units. Indoor units of different capacities can be used in different rooms as per the cooling requirement.
The condenser unit consumes energy according to the number of indoor units switched ON and their temperature setting.
The multiple split system negates the need for having a separate outdoor unit for every indoor unit. This reduces space requirements and saves on cost.
The ductless multi-split AC system can start from a two-unit (two indoor units) system. Bigger models can support up to five units.
Home users should plan the construction or renovation of their housekeeping into consideration the fixture points and piping requirements if they intend to have a multi-split AC system installed. . Aircon service for these types of aircon is very easy, provided there is enough space in the room to dismantle and clean is.
❤ Want to learn more about Vcare Wholehouse air conditioner,please contact us by email directly.
Email:karen@chinaventech.com
Tel:0086 13620119598
Enter Your Message