
Air Flow 12000m3/H 6 Ton Central Air Unit Dual Refrigeration System
Contact Person : Daisy
Phone Number : 86-13425728677
WhatsApp : +8613425728677
Minimum Order Quantity : | 1 unit | Price : | 1000USD-5000USD/unit |
---|---|---|---|
Packaging Details : | standard pallet packing | Delivery Time : | 30-60days |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 50 Containers Per Month |
Place of Origin: | CHINA | Brand Name: | VENTECH |
---|---|---|---|
Certification: | CE | Model Number: | VH Series |
Detail Information |
|||
Product Name: | Fan Coil Unit | Certificate: | CE |
---|---|---|---|
Business Type: | Manufacturer | Trademark: | VENTECH |
Cooling Capacity: | 5/7/10HP | Heating Capacity: | 16-32KW |
Payment Term: | T/T,L/C | Voltage: | 220-240 |
Highlight: | 32KW Central Air Conditioning Unit,10HP Central Air Conditioning Unit,10HP Fan Coil Unit |
Product Description
VENTECH(Vcare) Fan coil unit Air conditioning unit central air conditioner cost
ceiling casstle Fan coil unit FCU
Model | FP200KM2-3* | FP300KM2-3* | FP400KM2-3* | FP500KM2-3* | FP600KM2-3* | |||
Air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | |
M | 280 | 380 | 515 | 660 | 765 | |||
L | 180 | 260 | 340 | 430 | 530 | |||
Coolling capacity | Total | H | W | 2020 | 3010 | 3830 | 4770 | 5960 |
Total | M | W | 1683 | 2742 | 3191 | 3938 | 4882 | |
Total | L | W | 1561 | 2293 | 2637 | 3096 | 4186 | |
Heating capacity | H | w | 3030 | 4515 | 5745 | 7155 | 8940 | |
M | 2187 | 3088 | 4190 | 5196 | 6284 | |||
L | 1456 | 1978 | 2957 | 3715 | 4278 | |||
Noise level | H | Standard | dB(A) | ≤40 | ≤42 | ≤44 | ≤46 | ≤47 |
Dimension | Length | mm | 898 | 998 | 1098 | 1208 | 1318 | |
Width | 600 | 600 | 600 | 600 | 600 | |||
Height | 480 | 480 | 480 | 480 | 480 | |||
Unit weight | Standard | kg | 37 | 42 | 47 | 50 | 55 | |
Model | FP700KM2-3* | FP800KM2-3* | FP1000KM2-3* | FP1200KM2-3* | FP1400KM2-3* | |||
Air volume | H | m3/h | 1200 | 1360 | 1700 | 2040 | 2380 | |
M | 910 | 1040 | 1280 | 1550 | 1800 | |||
L | 610 | 710 | 860 | 1050 | 1190 | |||
Coolling capacity | Total | H | W | 6620 | 7580 | 9520 | 10800 | 12600 |
Total | M | W | 5916 | 6775 | 8301 | 9296 | 10623 | |
Total | L | W | 5154 | 5900 | 7640 | 8534 | 8056 | |
Heating capacity | H | w | 9930 | 11370 | 14280 | 16200 | 18900 | |
M | 7313 | 8342 | 11078 | 12997 | 16807 | |||
L | 5046 | 5707 | 7396 | 8645 | 13422 | |||
Noise level | H | Standard | dB(A) | ≤47 | ≤48 | ≤50 | ≤52 | ≤54 |
Dimension | Length | mm | 1558 | 1708 | 1808 | 1918 | 2018 | |
Width | 600 | 600 | 600 | 600 | 600 | |||
Height | 480 | 480 | 480 | 480 | 480 | |||
Unit weight | Standard | kg | 65 | 75 | 79 | 87 | 92 |
Condition | New | Cooling Capacity | 1000-10000w |
Heating Capacity | 1000-20000w | Air Volume | 200-3000m3/h |
Origin | Guangdong,China | Certificate | CE |
Product Feature
1.Panels and frame are made of galvanized steel, properly punched for fixing both accessories and the unit itself.
2.The coils are made of seamless tubes expanded into aluminum fins in continuous block. The connections have brass headers with female fittings and provided with easily accessible vent and drainage valve.
3.Thanks to the rigidly bolted panel, dynamic and static balancing test of fans, maximum to reduce the vibration and noise. Coupled with high quality insulation material inside the unit, superb low noise performance is achieved.
4.The fan decks are composed of double suction centrifugal fans with aluminum impellers and 3-speed fan motors. Each fan motor assembly is dynamically balanced.
❤ Want to learn more about Vcare Wholehouse air conditioner,please contact us by email directly.
Email:karen@chinaventech.com
Tel:0086 13620119598
Enter Your Message